| Passenger Tire Warranty |
I. WHAT IS WARRANTED AND WHO IS ELIGIBLE UNDER THIS WARRANTY
Kumho Tire Co., Inc., 10299 6th Street, Rancho Cucamonga, CA 91730 warrants to the original consumer purchaser that all Kumho replacement radial tires either directly or through an authorized Kumho dealer, and which are mounted on cars within the U.S.A., and becomes unserviceable for any reason within the manufacturers control, such tire will be replaced with an equivalent Kumho tire.
What is covered by the warranty and how long
The life of the original usable tread has worn down to 2/32" remaining (worn down to the top of the built-in indicators in the tread grooves), before 6 years from the date of manufacture or purchase date supported with proof of purchase for every passenger and light truck tire (whichever comes first), and before 5 years from the date of manufacture for commercial truck tires (whichever comes first), any new tire manufactured by Kumho Tires Co., Inc. covered by this warranty becomes unserviceable due to a material or workmanship condition, Kumho will do either of the following:
The amount of such credit will be calculated by the following formula:
Remarks: *** Please refer to the Adjustment Credit Percentage Table to obtain the actual percentage amount when calculating the formula below.
Example: C= 5 (O.T.R) = ***38% x $100.00 (P) = $38.00
C: Amount of credit
During the first 1/32" of the original usable tread, Kumho will replace such temporary tire with a comparable new Kumho temporary tire free of charge. After the first 1/32" of the original usable tread, but less than 2/32", a credit of 50% towards a comparable new Kumho temporary tire will be given. Applicable taxes and costs of mounting and balancing service are payable by the owner.
| Adjustment Credit Percentage Based On Remaining Tread Depth Chart | ||||||||||||||||||||||||
|
O.T.R. (Original Usable Tread Remaining On Returned Tire) |
O.T.(Original Usable Tread On New Tire) | |||||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
| 2 / 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 / 32 | 14 | 13 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| 4 / 32 | 29 | 25 | 22 | 20 | 18 | 17 | 15 | 14 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
| 5 / 32 | 43 | 38 | 33 | 30 | 27 | 25 | 23 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 10 |
| 6 / 32 | 57 | 50 | 44 | 40 | 36 | 33 | 31 | 29 | 27 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 14 | 14 | 13 |
| 7 / 32 | 100 | 63 | 56 | 50 | 45 | 42 | 38 | 36 | 33 | 31 | 29 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 19 | 18 | 17 | 17 |
| 8 / 32 | 100 | 100 | 67 | 60 | 55 | 50 | 46 | 43 | 40 | 38 | 35 | 33 | 32 | 30 | 29 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 21 | 20 |
| 9 / 32 | 100 | 100 | 100 | 70 | 64 | 58 | 54 | 50 | 47 | 44 | 41 | 39 | 37 | 35 | 33 | 32 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 |
| 10 / 32 | 100 | 100 | 100 | 73 | 67 | 62 | 57 | 53 | 50 | 47 | 44 | 42 | 40 | 38 | 36 | 35 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | |
| 11 / 32 | 100 | 100 | 100 | 75 | 69 | 64 | 60 | 56 | 53 | 50 | 47 | 45 | 43 | 41 | 39 | 38 | 36 | 35 | 33 | 32 | 31 | 30 | ||
| 12 / 32 | 100 | 100 | 100 | 77 | 71 | 67 | 63 | 59 | 56 | 53 | 50 | 48 | 45 | 43 | 42 | 40 | 38 | 37 | 36 | 34 | 33 | |||
| 13 / 32 | 100 | 100 | 100 | 79 | 73 | 69 | 65 | 61 | 58 | 55 | 52 | 50 | 48 | 46 | 44 | 42 | 41 | 39 | 38 | 37 | ||||
| 14 / 32 | 100 | 100 | 100 | 80 | 75 | 71 | 67 | 63 | 60 | 57 | 55 | 52 | 50 | 48 | 46 | 44 | 43 | 41 | 40 | |||||
| 15 / 32 | 100 | 100 | 100 | 81 | 76 | 72 | 68 | 65 | 62 | 59 | 57 | 54 | 52 | 50 | 48 | 46 | 45 | 43 | ||||||
| 16 / 32 | 100 | 100 | 100 | 82 | 78 | 74 | 70 | 67 | 64 | 61 | 58 | 56 | 54 | 52 | 50 | 48 | 47 | |||||||
| 17 / 32 | 100 | 100 | 100 | 83 | 79 | 75 | 71 | 68 | 65 | 63 | 60 | 58 | 56 | 54 | 52 | 50 | ||||||||
| 18 / 32 | 100 | 100 | 100 | 84 | 80 | 76 | 73 | 70 | 67 | 64 | 62 | 59 | 57 | 55 | 53 | |||||||||
| 19 / 32 | 100 | 100 | 100 | 85 | 81 | 77 | 74 | 71 | 68 | 65 | 63 | 61 | 59 | 57 | ||||||||||
| 20 / 32 | 100 | 100 | 100 | 86 | 82 | 78 | 75 | 72 | 69 | 67 | 64 | 62 | 60 | |||||||||||
| 21 / 32 | 100 | 100 | 100 | 86 | 83 | 79 | 76 | 73 | 70 | 68 | 66 | 63 | ||||||||||||
| 22 / 32 | 100 | 100 | 100 | 87 | 83 | 80 | 77 | 74 | 71 | 67 | 67 | |||||||||||||
| 23 / 32 | 100 | 100 | 100 | 88 | 84 | 81 | 78 | 75 | 72 | 70 | ||||||||||||||
| 24 / 32 | 100 | 100 | 100 | 88 | 85 | 81 | 79 | 76 | 73 | |||||||||||||||
| 25 / 32 | 100 | 100 | 100 | 88 | 85 | 82 | 79 | 77 | ||||||||||||||||
| 26 / 32 | 100 | 100 | 100 | 59 | 86 | 83 | 80 | |||||||||||||||||
| 27 / 32 | 100 | 100 | 100 | 89 | 86 | 83 | ||||||||||||||||||
| 28 / 32 | 100 | 100 | 100 | 90 | 87 | |||||||||||||||||||
| 29 / 32 | 100 | 100 | 100 | 90 | ||||||||||||||||||||
| 30 / 32 | 100 | 100 | 100 | |||||||||||||||||||||
| 31 / 32 | 100 | 100 | ||||||||||||||||||||||
| 32 / 32 | 100 | |||||||||||||||||||||||
The authorized Kumho or Marshal dealer will determine the adjustment cost by multiplying the percentage of the original usable tread worn by the current Kumho or Marshal dealer’s price list effect at the time of adjustment.
WHAT IS NOT COVERED BY THE WARRANTY
OWNER'S OBLIGATION
In order to be eligible for Kumho's limited warranty service the owner must:
To locate an authorized Kumho /Marshal dealer, look in the yellow pages under Tire Dealer, use our web address www.KumhoTireUSA.com and refer to the Kumho Dealer Directory or call 800-HI-Kumho (800-445-8646).
Other Rights
This limited warranty gives the owner of KUMHO tires specific legal right, and you may also have other rights which vary from state to state.
| LIMITED TREAD WEAR WARRANTY |
| For Passenger Radial Tires: | For Light Truck Tires: | ||
| Pattern | Mileage Coverage | Pattern | Mileage Coverage |
| KU21 | 30,000 MILES | KL51 | 60,000 MILES (P-Metric sizes) |
| 716 | 50,000 MILES | ||
| 732 | 50,000 MILES | ||
| 795 | 70,000 MILES | ||
| Mileage Warranty Adjustment Table Chart | ||||||||||||||||||||||
| Mileage up to |
Percent Customer Pays Per Original Warranty Mileage | Mileage up to |
Percent Customer Pays Per Original Warranty Mileage | |||||||||||||||||||
| 30k | 50k | 60k | 70k | 85k | 100k | 30k | 50k | 60k | 70k | 85k | 100k | |||||||||||
| 1,000 | 3% | 2% | 2% | 1% | 1% | 1% | 51,000 | 85% | 73% | 60% | 51% | |||||||||||
| 2,000 | 7% | 4% | 3% | 3% | 2% | 2% | 52,000 | 87% | 74% | 61% | 52% | |||||||||||
| 3,000 | 10% | 6% | 5% | 4% | 4% | 3% | 53,000 | 88% | 76% | 62% | 53% | |||||||||||
| 4,000 | 13% | 8% | 7% | 6% | 5% | 4% | 54,000 | 90% | 77% | 64% | 54% | |||||||||||
| 5,000 | 17% | 10% | 8% | 7% | 6% | 5% | 55,000 | 92% | 79% | 65% | 55% | |||||||||||
| 6,000 | 20% | 12% | 10% | 9% | 7% | 6% | 56,000 | 93% | 80% | 66% | 56% | |||||||||||
| 7,000 | 23% | 14% | 12% | 10% | 8% | 7% | 57,000 | 95% | 81% | 67% | 57% | |||||||||||
| 8,000 | 27% | 16% | 13% | 11% | 9% | 8% | 58,000 | 97% | 83% | 68% | 58% | |||||||||||
| 9,000 | 30% | 18% | 15% | 13% | 11% | 9% | 59,000 | 98% | 84% | 69% | 59% | |||||||||||
| 10,000 | 33% | 20% | 17% | 14% | 12% | 10% | 60,000 | 100% | 86% | 71% | 60% | |||||||||||
| 11,000 | 37% | 22% | 18% | 16% | 13% | 11% | 61,000 | 87% | 72% | 61% | ||||||||||||
| 12,000 | 40% | 24% | 20% | 17% | 14% | 12% | 62,000 | 89% | 73% | 62% | ||||||||||||
| 13,000 | 43% | 26% | 22% | 19% | 15% | 13% | 63,000 | 90% | 74% | 63% | ||||||||||||
| 14,000 | 47% | 28% | 23% | 20% | 16% | 14% | 64,000 | 91% | 75% | 64% | ||||||||||||
| 15,000 | 50% | 30% | 25% | 21% | 18% | 15% | 65,000 | 93% | 76% | 65% | ||||||||||||
| 16,000 | 53% | 32% | 27% | 23% | 19% | 16% | 66,000 | 94% | 78% | 66% | ||||||||||||
| 17,000 | 57% | 34% | 28% | 24% | 20% | 17% | 67,000 | 96% | 79% | 67% | ||||||||||||
| 18,000 | 60% | 36% | 30% | 26% | 21% | 18% | 68,000 | 97% | 80% | 68% | ||||||||||||
| 19,000 | 63% | 38% | 32% | 27% | 22% | 19% | 69,000 | 99% | 81% | 69% | ||||||||||||
| 20,000 | 67% | 40% | 33% | 29% | 24% | 20% | 70,000 | 100% | 82% | 70% | ||||||||||||
| 21,000 | 70% | 42% | 35% | 30% | 25% | 21% | 71,000 | 84% | 71% | |||||||||||||
| 22,000 | 73% | 44% | 37% | 31% | 26% | 22% | 72,000 | 85% | 72% | |||||||||||||
| 23,000 | 77% | 46% | 38% | 33% | 27% | 23% | 73,000 | 86% | 73% | |||||||||||||
| 24,000 | 80% | 48% | 40% | 34% | 28% | 24% | 74,000 | 87% | 74% | |||||||||||||
| 25,000 | 83% | 50% | 42% | 36% | 29% | 25% | 75,000 | 88% | 75% | |||||||||||||
| 26,000 | 87% | 52% | 43% | 37% | 31% | 26% | 76,000 | 89% | 76% | |||||||||||||
| 27,000 | 90% | 54% | 45% | 39% | 32% | 27% | 77,000 | 91% | 77% | |||||||||||||
| 28,000 | 93% | 56% | 47% | 40% | 33% | 28% | 78,000 | 92% | 78% | |||||||||||||
| 29,000 | 97% | 58% | 48% | 41% | 34% | 29% | 79,000 | 93% | 79% | |||||||||||||
| 30,000 | 100% | 60% | 50% | 43% | 35% | 30% | 80,000 | 94% | 80% | |||||||||||||
| 31,000 | 62% | 52% | 44% | 36% | 31% | 81,000 | 95% | 81% | ||||||||||||||
| 32,000 | 64% | 53% | 46% | 38% | 32% | 82,000 | 96% | 82% | ||||||||||||||
| 33,000 | 66% | 55% | 47% | 39% | 33% | 83,000 | 98% | 83% | ||||||||||||||
| 34,000 | 68% | 57% | 49% | 40% | 34% | 84,000 | 99% | 84% | ||||||||||||||
| 35,000 | 70% | 58% | 50% | 41% | 35% | 85,000 | 100% | 85% | ||||||||||||||
| 36,000 | 72% | 60% | 51% | 42% | 36% | 86,000 | 86% | |||||||||||||||
| 37,000 | 74% | 62% | 53% | 44% | 37% | 87,000 | 87% | |||||||||||||||
| 38,000 | 76% | 63% | 54% | 45% | 38% | 88,000 | 88% | |||||||||||||||
| 39,000% | 78% | 65% | 56% | 46% | 39% | 89,000 | 89% | |||||||||||||||
| 40,000 | 80% | 67% | 57% | 47% | 40% | 90,000 | 90% | |||||||||||||||
| 41,000 | 82% | 68% | 59% | 48% | 41% | 91,000 | 91% | |||||||||||||||
| 42,000 | 84% | 70% | 60% | 49% | 42% | 92,000 | 92% | |||||||||||||||
| 43,000 | 86% | 72% | 61% | 51% | 43% | 93,000 | 93% | |||||||||||||||
| 44,000 | 88% | 73% | 63% | 52% | 44% | 94,000 | 94% | |||||||||||||||
| 45,000 | 90% | 75% | 64% | 53% | 45% | 95,000 | 95% | |||||||||||||||
| 46,000 | 92% | 77% | 66% | 54% | 46% | 96,000 | 96% | |||||||||||||||
| 47,000 | 94% | 78% | 67% | 55% | 47% | 97,000 | 97% | |||||||||||||||
| 48,000 | 96% | 80% | 69% | 56% | 48% | 98,000 | 98% | |||||||||||||||
| 49,000 | 98% | 82% | 70% | 58% | 49% | 99,000 | 99% | |||||||||||||||
| 50,000 | 100% | 83% | 71% | 59% | 50% | 100,00 | 100% | |||||||||||||||
| ELIGIBILITY FOR LIMITED TREAD WEAR WARRANTY |
Improper inflation, improper mounting, uneven wear, overloading or off-road driving, run flat or racing, accident, fire or chemicals, use on RV or commercial vehicle, vandalism or gross abuse, defective mechanical condition of vehicle, road hazard damage (puncture, cut, impact break, etc.), and lack of tire rotation.
| ROAD HAZARD PROTECTION |
Every KH795/KR21 steel belted radial passenger tire that has been damaged due to normal road hazard conditions and cannot be repaired during the first 25% of the usable tread, will be replaced free of charge with an equivalent Kumho tire.
| 24 HOURS ROADSIDE ASSISTANCE |
The Solus KR21 and the Road Venture APT have a 24 hour roadside assistance service coverage. This coverage extends 2 years from the date of purchase.
| CASING CREDIT |
| Tire Size | Casing Value |
| 8.25R15 | $30.00 |
| 7.50R16 | $30.00 |
| 8R17.5 | $30.00 |
| 215/75R17.5, 235/75R17.5 | $30.00 |
| 225/70R19.5, 245/70R19.5 | $30.00 |
| 265/70R19.5, 285/70R19.5 | $30.00 |
| 8.2R16 | $35.00 |
| 255/70R22.5 | $50.00 |
| 9.00R20, 10R22.5 | $60.00 |
| 10.00R20, 11R22.5 | $80.00 |
| 295/75R22.5, 295/80R22 | $80.00 |
| 11.00R20, 12.00R20 | $90.00 |
| 10.00R22, 11.00R22 | $90.00 |
| 12R22.5, 315/80R22.5 | $90.00 |
| 12.00R24, 11R24.5 | $90.00 |
| 285/75R24.5 | $90.00 |
| 385/65R22.5, 425/65R22.5 | $90.00 |
| REPLACEMENT WARRANTY |
If you receive a replacement tire under this warranty, it will be covered by the manufacturer’s warranty and the supplemental limited mileage warranty that Kumho Tire U.S.A., then gives on that tire.
THIS IS THE ONLY EXPRESS WARRANTY GIVEN BY KUMHO APPLICABLE TO KUMHO/MARSHAL REPLACEMENT TIRES. KUMHO DOES NOT MAKE ANY OTHER EXPRESS WARRANTY OR IMPLIED WARRANTY OF MERCHANT ABILITY OR FITNESS FOR A PARTICULAR PURPOSE.
KUMHO DOES NOT AUTHORIZE ANY OTHER PERSONS, INCLUDING AUTHORIZED DEALERS TO CHANGE THIS WARRANTY OR CREATE ANY OTHER OBLIGATION IN CONNECTION WITH KUMHO/MARSHAL TIRES. KUMHO WILL NOT DO ANYTHING OTHER THAN WHAT IS STATED IN THIS WARRANTY IF A DEFECT IS FOUND TO EXIST IN A KUMHO/MARSHAL REPLACEMENT RADIAL TIRE. ALL OTHER REMEDIES ARE EXCLUDED, INCLUDING ANY OBLIGATION OR LIABILITY ON THE PART OF KUMHO FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES (SUCH AS LOSS OF USE OF CAR, LOSS OF TIME OR INCONVENIENCE) ARISING OUT OF A DEFECT.
THE REMEDIES SET FORTH IN THIS LIMITED WARRANTY ARE THE SOLE AND EXCLUSIVE REMEDIES FOR BREACH OF WARRANTY. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL DAMAGES, SO THE ABOVE LIMITATIONS OR EXCLUSIONS MAY NOT APPLY TO YOU. THIS WARRANTY GIVES YOU SPECIFIC LEGAL RIGHTS, AND YOU MAY ALSO HAVE OTHER RIGHTS THAT MAY VARY FROM STATE TO STATE.
| © 2007 KUMHO TIRES CO. INC. | Contact Us 1 800 HI-KUMHO KUMHO International | DEALER LOGIN |